Article Contents
Sources: World Book estimates based on data from U.S. Bureau of Economic Analysis. Figures are for 2006; employment figures include full- and part-time workers.
| Economic activities | % of GDP1 produced | Number of workers | % of all workers |
| Finance, insurance, & real estate | 21 | 203,300 | 9 |
| Community, business, & personal services | 19 | 711,000 | 31 |
| Manufacturing | 19 | 220,200 | 10 |
| Trade, restaurants, & hotels | 15 | 496,300 | 22 |
| Government | 12 | 286,600 | 13 |
| Transportation & communication | 6 | 109,700 | 5 |
| Construction | 5 | 144,300 | 6 |
| Agriculture, forestry, & fishing | 3 | 104,000 | 5 |
| Utilities | 1 | 5,100 | 2 |
| Mining | 2 | 3,800 | 2 |
| Total3 | 100 | 2,284,300 | 100 |
| 1 | GDP = gross domestic product, the total value of goods and services produced in a year. |
| 2 | Less than one-half of 1 percent. |
| 3 | Figures do not add up to 100 percent due to rounding. |
